“Apollo Tramplr XR 120/80 R 18 Tubeless 62 H Rear” has been added to your cart. View cart
Save ₹2540
Excellent Dry & Wet Grip
Good Handling
Highly Durable
Timsun TS 659 A 150/70 17 Tubeless 69 H Rear
₹15,280.00 Original price was: ₹15,280.00.₹12,740.00Current price is: ₹12,740.00.
Compatible Vehicles : Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family



Description
- Timsun TS 659 A 150 70 17 Tubeless 69 H Rear Two Wheeler Tyre
Load Index
69
|
Maximum Load
325 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
H
|
Maximum Speed Limit
210 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Stability
Good Handling
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 659 A 150/70 17 Tubeless 69 H Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Ralco Blaster Cruz remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 659 A 150/70 17 Tubeless 69 H Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Ralco Blaster Cruz remove | ACTISTEER F7 275 17 Tubeless 41 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZF5T-A | RBC-RT | ASF7T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹209.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family![]() ![]() ![]() | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View