“Apollo ACTIZIP R5 110/90 18 Tubeless 61 P” has been added to your cart. View cart
Save ₹2540
Excellent Dry & Wet Grip
Good Handling
Highly Durable
Timsun TS 659 A 150/70 17 Tubeless 69 H Rear
₹15,280.00 Original price was: ₹15,280.00.₹12,740.00Current price is: ₹12,740.00.
Compatible Vehicles : Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family



Description
- Timsun TS 659 A 150 70 17 Tubeless 69 H Rear Two Wheeler Tyre
Load Index
69
|
Maximum Load
325 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
H
|
Maximum Speed Limit
210 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Stability
Good Handling
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 659 A 150/70 17 Tubeless 69 H Rear remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 659 A 150/70 17 Tubeless 69 H Rear remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZS6T-A | ASF1T-A | AGR8T-A | AGS4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹2,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View