“Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P” has been added to your cart. View cart
Save ₹440
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
Reise tourR 275 18 Requires Tube 48 P Block Rear (Tube Included)
₹2,670.00 Original price was: ₹2,670.00.₹2,230.00Current price is: ₹2,230.00.
Compatible Vehicles : Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon
Description
Reise tourR 275 18 Requires Tube 48 P Block Rear Two Wheeler Tyre (Tube Included)
Load Index
48
|
Maximum Load
180
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Warranty (42 months Unconditional & 30 months Standard) *
|
Feature
Block
|
Width
275
|
Rim
18
|
Size
275 18
|
Vehicle Models
Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon
|
Category
Two-Wheeler Tyre
|
Shipping Charges
Free Shipping
|
Short Warranty
6 Years Warranty
|
Compatible Vehicles : Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Reise tourR 275 18 Requires Tube 48 P Block Rear (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Ralco Blaster Cruz remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reise tourR 275 18 Requires Tube 48 P Block Rear (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Ralco Blaster Cruz remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS5T-A | AGR4T-A | RBC-RT | AZR5T-A | AGS3T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Reise tourR 275 18 Requires Tube 48 P Block Rear Two Wheeler Tyre (Tube Included)
Compatible Vehicles : Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View