“CEAT SECURA NEO 3.00 10 Requires Tube Front/Rear” has been added to your cart. View cart
Save ₹510
MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front
₹3,070.00 Original price was: ₹3,070.00.₹2,560.00Current price is: ₹2,560.00.
Compatible Vehicles :Piaggio Vespa, Vespa
Description
MRF NYLOGRIP ZAPPER FG 110 70 11 Tubeless 54 S Front Two Wheeler Tyre
Load Index
45
|
Tubeless
Tubeless
|
Speed Rating
L
|
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
6 years Standard Warranty
|
Width
110
|
Profile
70
|
Rim
11
|
Size
110/70 11
|
Vehicle Models
Piaggio Vespa, Vespa
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Ralco Blaster Cruz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Ralco Blaster Cruz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | ASF7T-A | AZS6T-A | RBC-RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Piaggio Vespa, Vespa | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF NYLOGRIP ZAPPER FG 110 70 11 Tubeless 54 S Front Two Wheeler Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View