“MRF ZAPPER 120/70 14 Tubeless 54 L Rear” has been added to your cart. View cart
Save ₹510
MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front
₹3,070.00 Original price was: ₹3,070.00.₹2,560.00Current price is: ₹2,560.00.
Compatible Vehicles :Piaggio Vespa, Vespa
Description
MRF NYLOGRIP ZAPPER FG 110 70 11 Tubeless 54 S Front Two Wheeler Tyre
Load Index
45
|
Tubeless
Tubeless
|
Speed Rating
L
|
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
6 years Standard Warranty
|
Width
110
|
Profile
70
|
Rim
11
|
Size
110/70 11
|
Vehicle Models
Piaggio Vespa, Vespa
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF NYLOGRIP ZAPPER FG 110/70 11 Tubeless 45 L Front remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR4T-A | AZR5T-A | AGS3T-A | ASFMT-A | AGRMT-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Piaggio Vespa, Vespa | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF NYLOGRIP ZAPPER FG 110 70 11 Tubeless 54 S Front Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View