Save ₹2770
Excellent Dry & Wet Grip
Good Handling
Superior Milage
Timsun TS 837 140/80 17 Tubeless 69 P Rear
₹16,610.00 Original price was: ₹16,610.00.₹13,840.00Current price is: ₹13,840.00.
Compatible Vehicles : F650, VT 1300CX



Description
Timsun TS 837 140 80 17 Tubeless 69 P Rear Two Wheeler Tyre
Load Index
69
|
Maximum Load
325 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
140
|
Profile
80
|
Rim
17
|
Size
140/80 17
|
Vehicle Models
F650, VT 1300CX
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 837 140/80 17 Tubeless 69 P Rear remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 837 140/80 17 Tubeless 69 P Rear remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TTS-837 | AZS6T-A | AGF8T-A | AZR5T-A | AGR8T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ₹2,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : F650, VT 1300CX![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 837 140 80 17 Tubeless 69 P Rear Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View