Save ₹1440
Excellent Dry & Wet Grip
Good Handling
Superior Milage
Timsun TS 823 110/70 17 Tubeless 54 P Front
₹8,640.00 Original price was: ₹8,640.00.₹7,200.00Current price is: ₹7,200.00.
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF



Description
Timsun TS 823 110 70 17 Tubeless 54 P Front Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
110
|
Profile
70
|
Rim
17
|
Size
110/70 17
|
Vehicle Models
Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 823 110/70 17 Tubeless 54 P Front remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 823 110/70 17 Tubeless 54 P Front remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZR5T-A | AZR3T-A | AGF8T-A | AGR4T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF![]() ![]() ![]() | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 823 110 70 17 Tubeless 54 P Front Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View