Save ₹1440
Excellent Dry & Wet Grip
Good Handling
Superior Milage
Timsun TS 823 110/70 17 Tubeless 54 P Front
₹8,640.00 Original price was: ₹8,640.00.₹7,200.00Current price is: ₹7,200.00.
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF



Description
Timsun TS 823 110 70 17 Tubeless 54 P Front Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
110
|
Profile
70
|
Rim
17
|
Size
110/70 17
|
Vehicle Models
Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 823 110/70 17 Tubeless 54 P Front remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Ralco Blaster Cruz remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 823 110/70 17 Tubeless 54 P Front remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Ralco Blaster Cruz remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS4T-A | RBC-RT | AZF5T-A | AZS6T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF![]() ![]() ![]() | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 823 110 70 17 Tubeless 54 P Front Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | Rear disc brake assembly, easy installation, no modification. Precision castings, good working performance, solidly and durably. Fits for mini ATV quad buggy 4 wheel 50-125cc Dirt Pit Bike Hose Length:59inch (150cm). Rear Brake Disc Diameter:16cm/6.29inch. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View