Timsun TS 822 140/70 17 Tubeless 66 P Rear
₹11,300.00 Original price was: ₹11,300.00.₹9,410.00Current price is: ₹9,410.00.
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF



Description
Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
Load Index
66
|
Maximum Load
300 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
140
|
Profile
70
|
Rim
17
|
Size
140/70 17
|
Vehicle Models
Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZS6T-A | AZR5T-A | AGF6T-A | ASF1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
| Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | The Z36 Truck & Tow Performance Brake Kit offer superior stopping power that is demanded by those that Tow/Haul, as well as the off-road enthusiast. Any time you add weight to a vehicle by hauling a load, towing a trailer, or simply adding a larger wheel/tire combination, you change the operating conditions of your stock brake package. Those operating conditions may exceed the ability of the stock braking components. This kit is includes perfectly matched components designed to produce the brake torque that is needed due to the increase in wheel diameter or load. The Drilled & Slotted rotors will reduce the heat and the Z36 Extreme Truck & Tow brake pads will provide the extra stopping power to bring your hauler to a halt quickly. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View