“ACTISTEER F7 275 17 Tubeless 41 P” has been added to your cart. View cart
Save ₹1890
Excellent Dry & Wet Grip
Good Handling
Superior Milage
Timsun TS 822 140/70 17 Tubeless 66 P Rear
₹11,300.00 Original price was: ₹11,300.00.₹9,410.00Current price is: ₹9,410.00.
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF



Description
Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
Load Index
66
|
Maximum Load
300 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
140
|
Profile
70
|
Rim
17
|
Size
140/70 17
|
Vehicle Models
Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR8T-A | AGS4T-A | AGR6T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | ₹2,510.00 | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF![]() ![]() ![]() | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View