Save ₹1890
Excellent Dry & Wet Grip
Good Handling
Superior Milage
Timsun TS 822 140/70 17 Tubeless 66 P Rear
₹11,300.00 Original price was: ₹11,300.00.₹9,410.00Current price is: ₹9,410.00.
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF



Description
Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
Load Index
66
|
Maximum Load
300 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Stability
Good Handling
|
Mileage
Superior Milage
|
Width
140
|
Profile
70
|
Rim
17
|
Size
140/70 17
|
Vehicle Models
Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 822 140/70 17 Tubeless 66 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | RBC-RT | AGR8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ₹141.16 | ₹209.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF![]() ![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 822 140 70 17 Tubeless 66 P Rear Two Wheeler Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Dunlop Signature II All-Season 215/60R17 96T Tire has grip and contemporary styling for drivers who want traction and a sophisticated look. The pattern helps promote long and even treadwear. This also has Evaqua grooves that aid in effective water evacuation for all-season performance. This tire has a 65,000 mile tread limited warranty. This has multi- directional sliping that helps provide effective grip for traction in wet and snow conditions. Versa Load technology designed to provide excellent handling, ride comfort, and treadwear in a wide range of conditions. Optimized tread pattern promotes long and even treadwear. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View