Save ₹2060
Excellent Dry & Wet Grip
Excellent Braking
Good Handling
Timsun TS 689 130/90 16 Tubeless 67 P Front
₹12,360.00 Original price was: ₹12,360.00.₹10,300.00Current price is: ₹10,300.00.
Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar



Description
Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
Load Index
67
|
Maximum Load
307 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Good Handling
|
Width
130
|
Profile
90
|
Rim
16
|
Size
130/90 16
|
Vehicle Models
BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF8T-A | AGS3T-A | AZR3T-A | AGRMT-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar![]() ![]() ![]() | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View