Save ₹2060
Excellent Dry & Wet Grip
Excellent Braking
Good Handling
Timsun TS 689 130/90 16 Tubeless 67 P Front
₹12,360.00 Original price was: ₹12,360.00.₹10,300.00Current price is: ₹10,300.00.
Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar



Description
Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
Load Index
67
|
Maximum Load
307 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Good Handling
|
Width
130
|
Profile
90
|
Rim
16
|
Size
130/90 16
|
Vehicle Models
BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF8T-A | ASFMT-A | AGR4T-A | ASF7T-A | ASF1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar![]() ![]() ![]() | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View