Save ₹2060
Excellent Dry & Wet Grip
Excellent Braking
Good Handling
Timsun TS 689 130/90 16 Tubeless 67 P Front
₹12,360.00 Original price was: ₹12,360.00.₹10,300.00Current price is: ₹10,300.00.
Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar



Description
Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
Load Index
67
|
Maximum Load
307 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Good Handling
|
Width
130
|
Profile
90
|
Rim
16
|
Size
130/90 16
|
Vehicle Models
BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 689 130/90 16 Tubeless 67 P Front remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 689 130/90 16 Tubeless 67 P Front remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASF7T-A | AGR8T-A | AGS5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ₹99.99 | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar![]() ![]() ![]() | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View