Save ₹2060
Excellent Dry & Wet Grip
Excellent Braking
Good Handling
Timsun TS 689 130/90 16 Tubeless 67 P Front
₹12,360.00 Original price was: ₹12,360.00.₹10,300.00Current price is: ₹10,300.00.
Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
Description
Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
Load Index
67
|
Maximum Load
307 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Good Handling
|
Width
130
|
Profile
90
|
Rim
16
|
Size
130/90 16
|
Vehicle Models
BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR6T-A | AZR5T-A | AGR8T-A | ASFMT-A | AGF8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View