Save ₹2060
Excellent Dry & Wet Grip
Excellent Braking
Good Handling
Timsun TS 689 130/90 16 Tubeless 67 P Front
₹12,360.00 Original price was: ₹12,360.00.₹10,300.00Current price is: ₹10,300.00.
Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar



Description
Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
Load Index
67
|
Maximum Load
307 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Good Handling
|
Width
130
|
Profile
90
|
Rim
16
|
Size
130/90 16
|
Vehicle Models
BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timsun TS 689 130/90 16 Tubeless 67 P Front remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR8T-A | ASF7T-A | ASFMT-A | AZF5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW Heritage, Forty Eight, Harley Davidson 1200 Custom, Harley Davidson Fat, Harley Davidson Fat Bob, Harley Davidson forty Eight, Harley- Davidson Forty-Eight, Indian Bagger, Indian Chief, Indian Chieftain, Indian Dark Horse, Indian Motorcycle Chief, Indian Roadmaster, Indian Scout, M800, Moto Guzzi V9, Roadmaster, Scout, V Rod, XL 1200N Nightstar![]() ![]() ![]() | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Timsun TS 689 130 90 16 Tubeless 67 P Front Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View