Save ₹480
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
Reise twistR 100/80 12 Tubeless 56 L Directional Front
₹2,870.00 Original price was: ₹2,870.00.₹2,390.00Current price is: ₹2,390.00.
Compatible Vehicles : Suzuki Burgman, TVS Ntorq



Description
Reise twistR 01 100 80 12 Tubeless 56 L Directional Front Two Wheeler Tyre
Load Index
56
|
Maximum Load
224
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
L
|
Maximum Speed Limit
120
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Warranty (42 months Unconditional & 30 months Standard) *
|
Feature
Directional
|
Width
100
|
Profile
80
|
Rim
12
|
Size
100/80 12
|
Vehicle Models
Suzuki Burgman, TVS Ntorq
|
Category
Two-Wheeler Tyre
|
Shipping Charges
Free Shipping
|
Short Warranty
6 Years Warranty
|
Compatible Vehicles : Suzuki Burgman, TVS Ntorq



General Inquiries
There are no inquiries yet.
Quick Comparison
Reise twistR 100/80 12 Tubeless 56 L Directional Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reise twistR 100/80 12 Tubeless 56 L Directional Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASFMT-A | AZR5T-A | AGR6T-A | AZF5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Suzuki Burgman, TVS Ntorq![]() ![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Reise twistR 01 100 80 12 Tubeless 56 L Directional Front Two Wheeler Tyre
Compatible Vehicles : Suzuki Burgman, TVS Ntorq![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View