Save ₹440
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
Reise traceR 80/100 17 Tubeless 46 P Front
₹2,630.00 Original price was: ₹2,630.00.₹2,190.00Current price is: ₹2,190.00.
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER



Description
Reise traceR 80/100 17 Tubeless 46 P Front Two Wheeler Tyre
Load Index
46
|
Maximum Load
170 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
P
|
Maximum Speed Limit
150 km/hr
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Warranty (42 Months Unconditional & 30 Months Standard)
|
Width
80
|
Profile
100
|
Rim
17
|
Size
80/100 17
|
Vehicle Models
Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER
|
Category
Two-Wheeler Tyre
|
Short Warranty
6 Years Warranty
|
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER



General Inquiries
There are no inquiries yet.
Quick Comparison
Reise traceR 80/100 17 Tubeless 46 P Front remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reise traceR 80/100 17 Tubeless 46 P Front remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | ASF7T-A | AGR4T-A | AZS1TL-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Reise traceR 80/100 17 Tubeless 46 P Front Two Wheeler Tyre
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear Two Wheeler Tyre
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View