“Apollo ACTIZIP R5 110/90 18 Tubeless 61 P” has been added to your cart. View cart
Save ₹720
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
Reise traceR 100/90 19 Tubeless 57 P Directional Front
₹4,290.00 Original price was: ₹4,290.00.₹3,570.00Current price is: ₹3,570.00.
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos



Description
Reise traceR 120/80 17 Tubeless 61 P Directional Rear Two Wheeler Tyre
Load Index
61
|
Maximum Load
254
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Warranty (42 months Unconditional & 30 months Standard) *
|
Feature
Directional
|
Width
120
|
Profile
80
|
Rim
17
|
Size
120/80 17
|
Vehicle Models
Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos
|
Category
Two-Wheeler Tyre
|
Shipping Charges
Free Shipping
|
Short Warranty
6 Years Warranty
|
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos



General Inquiries
There are no inquiries yet.
Quick Comparison
Reise traceR 100/90 19 Tubeless 57 P Directional Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reise traceR 100/90 19 Tubeless 57 P Directional Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 108624 | AGR6T-A | RBC-RT | AGR8T-A | ASF7T-A | AGRMT-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos![]() ![]() ![]() | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Reise traceR 120/80 17 Tubeless 61 P Directional Rear Two Wheeler Tyre
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos![]() ![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-2%
Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P
₹2,510.00Original price was: ₹2,510.00.₹2,450.00Current price is: ₹2,450.00. Add to cart Quick View