Save ₹1670
Reise torqR 130/80 17 Tubeless 65 P Rear
₹10,050.00 Original price was: ₹10,050.00.₹8,380.00Current price is: ₹8,380.00.
Compatible Vehicles :KTM Adventure 250, 390
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
Description
Reise torqR 130/80 17 Tubeless 65 P Rear Two Wheeler Tyre
Load Index
65
|
Maximum Load
290 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Width
130
|
Profile
80
|
Rim
17
|
Size
130/80 17
|
Vehicle Models
KTM Adventure 250, 390
|
Category
Two-Wheeler Tyre
|
Shipping Charges
Free Shipping
|
Short Warranty
6 Years Warranty
|
Compatible Vehicles :KTM Adventure 250, 390
Excellent Dry & Wet Grip
Smooth Ride
Excellent Braking
General Inquiries
There are no inquiries yet.
Quick Comparison
Reise torqR 130/80 17 Tubeless 65 P Rear remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | Ralco Blaster Cruz remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reise torqR 130/80 17 Tubeless 65 P Rear remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | Ralco Blaster Cruz remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZF3T-A | RBC-RT | AGR1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :KTM Adventure 250, 390![]() ![]() ![]() | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Ralco Blaster Cruz | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Reise torqR 130/80 17 Tubeless 65 P Rear Two Wheeler Tyre
Compatible Vehicles :KTM Adventure 250, 390![]() ![]() ![]() | Apollo ACTIZIP F3 2.75 17 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon
|
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-27%
Apollo Actigrip R1 Tyres
₹2,240.00Original price was: ₹2,240.00.₹1,640.00Current price is: ₹1,640.00. Add to cart Quick View -
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View