Save ₹360
Ralco TUF RIDER PLUS 3.00 18 Requires Tube Front (Tube Included)
₹2,130.00 Original price was: ₹2,130.00.₹1,770.00Current price is: ₹1,770.00.
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Description
Ralco TUF RIDER PLUS 3 00 18 Requires Tube Front Two Wheeler Tyre
Construction Type
Nylon
|
Ply-Rating
6
|
Position
Front
|
Warranty Summary
3 Years Unconditional Warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
18
|
Size
3.00 18
|
Vehicle Models
Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
|
Tubeless
Requires Tube
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Included
1 Tyre with tube
|


General Inquiries
There are no inquiries yet.
Quick Comparison
Ralco TUF RIDER PLUS 3.00 18 Requires Tube Front (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ralco TUF RIDER PLUS 3.00 18 Requires Tube Front (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS5T-A | ASFMT-A | AGR1T-A | AGR6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ralco TUF RIDER PLUS 3 00 18 Requires Tube Front Two Wheeler Tyre
![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-27%
Apollo Actigrip R1 Tyres
₹2,240.00Original price was: ₹2,240.00.₹1,640.00Current price is: ₹1,640.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View