Save ₹290
Ralco BLASTER 90/90 12 Tubeless 54 J Front/Rear
₹1,760.00 Original price was: ₹1,760.00.₹1,470.00Current price is: ₹1,470.00.
Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZRz
Description
Ralco Blaster 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
Load Index
54
|
Tubeless
Tubeless
|
Position
Front/Rear
|
Speed Rating
J
|
Maximum Speed Limit
100km/ph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
3 Years Unconditional Warranty.
|
Width
90
|
Profile
90
|
Rim
12
|
Size
90/90 12
|
Vehicle Models
Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Ralco BLASTER 90/90 12 Tubeless 54 J Front/Rear remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo Actigrip R1 Tyres remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP F8 Tyres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ralco BLASTER 90/90 12 Tubeless 54 J Front/Rear remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo Actigrip R1 Tyres remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP F8 Tyres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR6T-A | AGR1T-A | AGR2T-A | AGF8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZRz | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ralco Blaster 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
![]() ![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() | Description for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two-Wheeler TyreAPOLLO ACTIGRIP R2 is a requires tube nylon rear two wheeler tyre. ACTIGRIP R2 is suitable for bikes with tyre size 275 18. Its width is 275 mm, and it fits wheels with a rim size of 18 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Achiever, Bajaj V, Caliber, Centuro, Crux, Dawn, Enticer, Glamour, HF Dawn, Mahindra Centuro, Pantero, Passion, Passion PRO, Splendor i Smart, Splendor Plus, Splendor PRO, Splendor Pro Classic, Super Splendor.Specifications for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 Tyres
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View