Save ₹3160
Excellent Dry & Wet Grip
Excellent Handling
High Mileage
Pirelli Scorpion Trail II 170/60 17 Tubeless 72 W Rear
₹27,470.00 Original price was: ₹27,470.00.₹24,310.00Current price is: ₹24,310.00.
Description
- Specifications for Pirelli Scorpion Trail II 170 60 17 Tubeless 72 W Rear Two Wheeler Tyre
Load Index
72
|
Maximum Load
724
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270 km/ph
|
Construction Type
Radial
|
Warranty Summary
Manufacturer warranty
|
Position
Rear
|
Width
170
|
Profile
60
|
Rim
17
|
Size
170/60 ZR 17
|
Vehicle Models
Adventure, Ducati Scrambler, Harley- Davidson Pan America, Multistrada
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Excellent Handling
|
Mileage
High Mileage
|
Compatible Vehicles :Adventure, Ducati Scrambler, Harley- Davidson Pan America, Multistrada
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Trail II 170/60 17 Tubeless 72 W Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Trail II 170/60 17 Tubeless 72 W Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | AGR4T-A | AGF8T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹149.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Compatible Vehicles :Adventure, Ducati Scrambler, Harley- Davidson Pan America, Multistrada | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View