Save ₹2570
Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear
₹22,260.00 Original price was: ₹22,260.00.₹19,690.00Current price is: ₹19,690.00.
Description
- Specifications for Pirelli Scorpion Trail II 140 80 R 17 Tubeless 69 V Rear Two Wheeler Tyre
Load Index
69
|
Tubeless
Tubeless
|
Speed Rating
V
|
Construction Type
Radial
|
Warranty Summary
3 Years Standerd Warranty
|
Position
Rear
|
Width
140
|
Profile
80
|
Rim
17
|
Size
140/80 R 17
|
Vehicle Models
F650, VT 1300CX
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles :F650, VT 1300CX
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | AZR5T-A | AGR4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | ₹81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Compatible Vehicles :F650, VT 1300CX | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View