“Birla ROADMAXX R42 2.75 18 Requires Tube Rear” has been added to your cart. View cart
Save ₹2570
Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear
₹22,260.00 Original price was: ₹22,260.00.₹19,690.00Current price is: ₹19,690.00.
Description
- Specifications for Pirelli Scorpion Trail II 140 80 R 17 Tubeless 69 V Rear Two Wheeler Tyre
Load Index
69
|
Tubeless
Tubeless
|
Speed Rating
V
|
Construction Type
Radial
|
Warranty Summary
3 Years Standerd Warranty
|
Position
Rear
|
Width
140
|
Profile
80
|
Rim
17
|
Size
140/80 R 17
|
Vehicle Models
F650, VT 1300CX
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles :F650, VT 1300CX
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Trail II 140/80 R 17 Tubeless 69 V Rear remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS5T-A | AGR8T-A | RBC-RT | AGF6T-A | AZR5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Compatible Vehicles :F650, VT 1300CX |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View