Save ₹2920
Fuel Efficient
Excellent Dry & Wet Grip
Highly Stable
Pirelli Scorpion Rally STR 150/70 17 69 V Rear
₹25,410.00 Original price was: ₹25,410.00.₹22,490.00Current price is: ₹22,490.00.



Description
Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler Tyre
PIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
- Specifications for Pirelli Scorpion Rally STR 150 70 17 69 V Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
V
|
Construction Type
Radial
|
Position
Rear
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 R 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASF1T-A | AGR8T-A | AGRMT-A | ASF7T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | ₹2,510.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler TyrePIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View