Save ₹2920
Fuel Efficient
Excellent Dry & Wet Grip
Highly Stable
Pirelli Scorpion Rally STR 150/70 17 69 V Rear
₹25,410.00 Original price was: ₹25,410.00.₹22,490.00Current price is: ₹22,490.00.



Description
Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler Tyre
PIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
- Specifications for Pirelli Scorpion Rally STR 150 70 17 69 V Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
V
|
Construction Type
Radial
|
Position
Rear
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 R 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS3T-A | AZS6T-A | AZR5T-A | AGR6T-A | AGS4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler TyrePIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View