Save ₹2920
Fuel Efficient
Excellent Dry & Wet Grip
Highly Stable
Pirelli Scorpion Rally STR 150/70 17 69 V Rear
₹25,410.00 Original price was: ₹25,410.00.₹22,490.00Current price is: ₹22,490.00.



Description
Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler Tyre
PIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
- Specifications for Pirelli Scorpion Rally STR 150 70 17 69 V Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
V
|
Construction Type
Radial
|
Position
Rear
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 R 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli Scorpion Rally STR 150/70 17 69 V Rear remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR2T-A | AGR6T-A | AZR3T-A | ASF1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pirelli Scorpion Rally STR 150/70 17 69 V Rear Two-Wheeler TyrePIRELLI SCORPION RALLY STR is a tubeless radial rear two wheeler tyre.
Compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family | Description for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two-Wheeler TyreAPOLLO ACTIGRIP R2 is a requires tube nylon rear two wheeler tyre. ACTIGRIP R2 is suitable for bikes with tyre size 275 18. Its width is 275 mm, and it fits wheels with a rim size of 18 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Achiever, Bajaj V, Caliber, Centuro, Crux, Dawn, Enticer, Glamour, HF Dawn, Mahindra Centuro, Pantero, Passion, Passion PRO, Splendor i Smart, Splendor Plus, Splendor PRO, Splendor Pro Classic, Super Splendor.Specifications for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-24%
ACTIGRIP R2 2.75 18 Requires Tube Rear
₹2,250.00Original price was: ₹2,250.00.₹1,720.00Current price is: ₹1,720.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View