Save ₹3450
Excellent Dry & Wet Grip
Excellent Handling
Pirelli MT60 RS 160/60 ZR 17 69 H Rear
₹30,030.00 Original price was: ₹30,030.00.₹26,580.00Current price is: ₹26,580.00.
Compatible Vehicles : Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics


Description
Pirelli MT60 RS 160/60 ZR17 69 H Rear Two-Wheeler Tyre
PIRELLI MT60 RS is a tubeless radial rear two wheeler tyre. MT60 RS is suitable for bikes with tyre size 160/60 17. Its width is 160 mm, profile or aspect ratio is 60% of width and it fits wheels with a rim size of 17 inches. It has a load index of 69Speed rating of this tyre is “H”This Tyre fits in the following bikes: African Twin, Benelli TNT 300, ER-6n, GT 650, Kawasaki Ninja Super Sport, KTM MX, KTM Naked, KTM Sup.
- Specifications for Pirelli MT60 RS 160 60 ZR 17 69 H Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
H
|
Construction Type
Radial
|
Position
Rear
|
Width
160
|
Profile
60
|
Rim
17
|
Size
160/60 ZR 17
|
Vehicle Models
Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Excellent Handling
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli MT60 RS 160/60 ZR 17 69 H Rear remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP R4 Tyres remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli MT60 RS 160/60 ZR 17 69 H Rear remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP R4 Tyres remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR2T-A | AGR8T-A | AGR4T-A | AGF8T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pirelli MT60 RS 160/60 ZR17 69 H Rear Two-Wheeler TyrePIRELLI MT60 RS is a tubeless radial rear two wheeler tyre. MT60 RS is suitable for bikes with tyre size 160/60 17. Its width is 160 mm, profile or aspect ratio is 60% of width and it fits wheels with a rim size of 17 inches. It has a load index of 69Speed rating of this tyre is "H"This Tyre fits in the following bikes: African Twin, Benelli TNT 300, ER-6n, GT 650, Kawasaki Ninja Super Sport, KTM MX, KTM Naked, KTM Sup.
| Description for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two-Wheeler TyreAPOLLO ACTIGRIP R2 is a requires tube nylon rear two wheeler tyre. ACTIGRIP R2 is suitable for bikes with tyre size 275 18. Its width is 275 mm, and it fits wheels with a rim size of 18 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Achiever, Bajaj V, Caliber, Centuro, Crux, Dawn, Enticer, Glamour, HF Dawn, Mahindra Centuro, Pantero, Passion, Passion PRO, Splendor i Smart, Splendor Plus, Splendor PRO, Splendor Pro Classic, Super Splendor.Specifications for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View