Save ₹3450
Excellent Dry & Wet Grip
Excellent Handling
Pirelli MT60 RS 160/60 ZR 17 69 H Rear
₹30,030.00 Original price was: ₹30,030.00.₹26,580.00Current price is: ₹26,580.00.
Compatible Vehicles : Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics


Description
Pirelli MT60 RS 160/60 ZR17 69 H Rear Two-Wheeler Tyre
PIRELLI MT60 RS is a tubeless radial rear two wheeler tyre. MT60 RS is suitable for bikes with tyre size 160/60 17. Its width is 160 mm, profile or aspect ratio is 60% of width and it fits wheels with a rim size of 17 inches. It has a load index of 69Speed rating of this tyre is “H”This Tyre fits in the following bikes: African Twin, Benelli TNT 300, ER-6n, GT 650, Kawasaki Ninja Super Sport, KTM MX, KTM Naked, KTM Sup.
- Specifications for Pirelli MT60 RS 160 60 ZR 17 69 H Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
H
|
Construction Type
Radial
|
Position
Rear
|
Width
160
|
Profile
60
|
Rim
17
|
Size
160/60 ZR 17
|
Vehicle Models
Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Excellent Handling
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Pirelli MT60 RS 160/60 ZR 17 69 H Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pirelli MT60 RS 160/60 ZR 17 69 H Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZF5T-A | AGS4T-A | AGS3T-A | ASFMT-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics![]() ![]() | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pirelli MT60 RS 160/60 ZR17 69 H Rear Two-Wheeler TyrePIRELLI MT60 RS is a tubeless radial rear two wheeler tyre. MT60 RS is suitable for bikes with tyre size 160/60 17. Its width is 160 mm, profile or aspect ratio is 60% of width and it fits wheels with a rim size of 17 inches. It has a load index of 69Speed rating of this tyre is "H"This Tyre fits in the following bikes: African Twin, Benelli TNT 300, ER-6n, GT 650, Kawasaki Ninja Super Sport, KTM MX, KTM Naked, KTM Sup.
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View