“CEAT ZOOM 90/90 17 Tubeless 49 P FRONT” has been added to your cart. View cart
Save ₹570
MRF Zapper FY 110/70 17 Tubeless 54 H Front
₹3,410.00 Original price was: ₹3,410.00.₹2,840.00Current price is: ₹2,840.00.
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF
Description
MRF Zapper FY 110 70 17 Tubeless 54 H Front Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front
|
Speed Rating
H
|
Maximum Speed Limit
210 Km/h
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Mileage
Better Milage
|
Warranty Summary
6 years Standard Warranty
|
Width
110
|
Profile
70
|
Rim
17
|
Size
110/70 17
|
Vehicle Models
Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
MRF Zapper FY 110/70 17 Tubeless 54 H Front remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF Zapper FY 110/70 17 Tubeless 54 H Front remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS3T-A | AGF6T-A | AGF8T-A | AZR5T-A | AGS4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF Zapper FY 110 70 17 Tubeless 54 H Front Two Wheeler Tyre
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View