Save ₹820
MRF REVZ C1 150/60 R 17 Tubeless 66 S Rear
₹7,060.00 Original price was: ₹7,060.00.₹6,240.00Current price is: ₹6,240.00.
Compatible Vehicles :Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Honda CB, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT 250R, Kawasaki Ninja, KTM Duke, KTM RC, SuperLow, Suzuki Gixxer, TVS Apache, V Rod, XL 1200X Forty-EIGHT
Description
MRF REVZ C1 150 60 R 17 Tubeless 66 S Rear Two Wheeler Tyre
Load Index
66
|
Tubeless
Tubeless
|
Speed Rating
S
|
Construction Type
Radial
|
Warranty Summary
6 years Standard Warranty
|
Position
Rear
|
Width
150
|
Profile
60
|
Rim
17
|
Size
150/60 R 17
|
Vehicle Models
Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Honda CB, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT 250R, Kawasaki Ninja, KTM Duke, KTM RC, SuperLow, Suzuki Gixxer, TVS Apache, V Rod, XL 1200X Forty-EIGHT
|
Category
Two-Wheeler Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
MRF REVZ C1 150/60 R 17 Tubeless 66 S Rear remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF REVZ C1 150/60 R 17 Tubeless 66 S Rear remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASFMT-A | AGRMT-A | AGF8T-A | ASF1T-A | AZS6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Honda CB, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT 250R, Kawasaki Ninja, KTM Duke, KTM RC, SuperLow, Suzuki Gixxer, TVS Apache, V Rod, XL 1200X Forty-EIGHT | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF REVZ C1 150 60 R 17 Tubeless 66 S Rear Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View