Save ₹520
MRF Nylogrip Ezeeride Rear 300 18 Requires Tube 52 P Rear
₹3,090.00 Original price was: ₹3,090.00.₹2,570.00Current price is: ₹2,570.00.
Compatible Vehicles :Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Description
MRF Nylogrip Ezeeride Rear 300 18 Requires Tube 52 P Rear Two Wheeler Tyre
Load Index
52
|
Maximum Load
200 Kg
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Km/h
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Warranty Summary
6 years Standard Warranty
|
Width
300
|
Rim
18
|
Size
300 18
|
Vehicle Models
Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
|
Category
Two-Wheeler Tyre
|


General Inquiries
There are no inquiries yet.
Quick Comparison
MRF Nylogrip Ezeeride Rear 300 18 Requires Tube 52 P Rear remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF Nylogrip Ezeeride Rear 300 18 Requires Tube 52 P Rear remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR8T-A | AGRMT-A | AGS5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ₹99.99 | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF Nylogrip Ezeeride Rear 300 18 Requires Tube 52 P Rear Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View