“Ralco BLASTER 90/90 12 Tubeless 54 J Front/Rear” has been added to your cart. View cart
Save ₹1700
MRF Nylogrip Ezeeride Rear 150/70 15 Tubeless 70 H Rear
₹10,200.00 Original price was: ₹10,200.00.₹8,500.00Current price is: ₹8,500.00.
Compatible Vehicles :Harley Davidson Street 750
Description
MRF Nylogrip Ezeeride Rear 150 70 15 Tubeless 70 H Rear Two Wheeler Tyre
Load Index
70
|
Maximum Load
335 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
H
|
Maximum Speed Limit
210 Km/h
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Warranty Summary
6 years Standard Warranty
|
Width
150
|
Profile
70
|
Rim
15
|
Size
150/70 15
|
Vehicle Models
Harley Davidson Street 750
|
Category
Two-Wheeler Tyre
|


General Inquiries
There are no inquiries yet.
Quick Comparison
MRF Nylogrip Ezeeride Rear 150/70 15 Tubeless 70 H Rear remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MRF Nylogrip Ezeeride Rear 150/70 15 Tubeless 70 H Rear remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZR3T-A | AGR6T-A | ASF1T-A | AGR4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Harley Davidson Street 750 | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MRF Nylogrip Ezeeride Rear 150 70 15 Tubeless 70 H Rear Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View