“Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P” has been added to your cart. View cart
Save ₹2900
Michelin Primacy 4ST 195/60 R 16 Tubeless 93 V XL
₹17,000.00 Original price was: ₹17,000.00.₹14,100.00Current price is: ₹14,100.00.
Compatible Vehicles : Honda BR-V, Honda WR-V, Tata Nexon
Description
Michelin Primacy 4ST 195 60 R 16 Tubeless 93 V Car Tyre
Load Index
93
|
Maximum Load
650
|
Tubeless
Tubeless
|
Speed Rating
V
|
Maximum Speed Limit
240
|
Construction Type
Radial
|
Tyre Type
XL
|
Comfort
Smooth Ride
|
Braking
Excellent Braking
|
Noise
Low Noise
|
Warranty Summary
5 Years Standard Manufacture Warranty
|
Width
195
|
Profile
60
|
Rim
16
|
Size
195/60 R 16
|
Vehicle Models
Honda BR-V, Honda WR-V, Tata Nexon
|
Category
Car Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Primacy 4ST 195/60 R 16 Tubeless 93 V XL remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Primacy 4ST 195/60 R 16 Tubeless 93 V XL remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 118607 | 4573 | RBC-RT | AGS4T-A | AZF5T-A | AGR8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Honda BR-V, Honda WR-V, Tata Nexon | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Primacy 4ST 195 60 R 16 Tubeless 93 V Car Tyre
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View