“Apollo ACTISTEER FM 250 16 Requires Tube 41 L” has been added to your cart. View cart
Save ₹8900
Michelin Latitude Sport 3 275/45 R 21 Tubeless 107 Y
₹53,200.00 Original price was: ₹53,200.00.₹44,300.00Current price is: ₹44,300.00.
Compatible Vehicles : BMW XM, Mercedes-Benz GLE, Mercedes-Benz GLS
Description
Michelin Latitude Sport 3 275 45 R 21 Tubeless 107 Y Car Tyre
Load Index
107
|
Maximum Load
975 Kg
|
Tubeless
Tubeless
|
Speed Rating
Y
|
Maximum Speed Limit
300 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Noise
Low Noise
|
Mileage
High Mileage
|
Warranty Summary
5 Years Standard Manufacture Warranty
|
Width
275
|
Profile
45
|
Rim
21
|
Size
275/45 R 21
|
Vehicle Models
BMW XM, Mercedes-Benz GLE, Mercedes-Benz GLS
|
Category
Car Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Latitude Sport 3 275/45 R 21 Tubeless 107 Y remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Latitude Sport 3 275/45 R 21 Tubeless 107 Y remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 118501 | 4574 | AGR6T-A | ASFMT-A | RBC-RT | 4575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : BMW XM, Mercedes-Benz GLE, Mercedes-Benz GLS | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Latitude Sport 3 275 45 R 21 Tubeless 107 Y Car Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
| Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View