“Apollo ACTIZIP S6 350 10 Requires Tube 51 J” has been added to your cart. View cart
Save ₹4100
Michelin Latitude Sport 3 235/65 R 17 Tubeless 104 W AO
₹24,500.00 Original price was: ₹24,500.00.₹20,400.00Current price is: ₹20,400.00.
Compatible Vehicles : Audi Q5, Chevrolet Captiva, Land Rover Discovery Sport, Land Rover Freelander 2, Mahindra Scorpio, Mahindra XUV500, Mercedes-Benz M-Class, Tata Aria, Tata Harrier, Tata Hexa, Volvo XC60, Volvo XC90
Description
Michelin Latitude Sport 3 235 65 R 17 Tubeless 104 W Car Tyre
Load Index
104
|
Maximum Load
900
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270
|
Construction Type
Radial
|
Markings
AO
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Warranty Summary
5 Years Standard Manufacture Warranty
|
Width
235
|
Profile
65
|
Rim
17
|
Size
235/65 R 17
|
Vehicle Models
Audi Q5, Chevrolet Captiva, Land Rover Discovery Sport, Land Rover Freelander 2, Mahindra Scorpio, Mahindra XUV500, Mercedes-Benz M-Class, Tata Aria, Tata Harrier, Tata Hexa, Volvo XC60, Volvo XC90
|
Category
Car Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Latitude Sport 3 235/65 R 17 Tubeless 104 W AO remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Latitude Sport 3 235/65 R 17 Tubeless 104 W AO remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 118486 | AZS1TL-A | AZF5T-A | ASFMT-A | AGR4T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Audi Q5, Chevrolet Captiva, Land Rover Discovery Sport, Land Rover Freelander 2, Mahindra Scorpio, Mahindra XUV500, Mercedes-Benz M-Class, Tata Aria, Tata Harrier, Tata Hexa, Volvo XC60, Volvo XC90 | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Latitude Sport 3 235 65 R 17 Tubeless 104 W Car Tyre
| Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
| Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View