Michelin Energy XM2 + 175/60 R 15 Tubeless 81 H
₹10,100.00 Original price was: ₹10,100.00.₹8,400.00Current price is: ₹8,400.00.
Compatible Vehicles : Hyundai Xcent, Nissan Micra, Renault Pulse, Tata Tiago, Tata Tigor
Description
Michelin Energy XM2 plus 175 60 R 15 Tubeless 81 H Car Tyre
Load Index
81
|
Maximum Load
462
|
Tubeless
Tubeless
|
Speed Rating
H
|
Maximum Speed Limit
210 km/ph
|
Construction Type
Radial
|
Tyre Weight
12kg (Approx)
|
Warranty Summary
5 Years standard manufacture warranty
|
Width
175
|
Profile
60
|
Rim
15
|
Size
175/60 R 15
|
Vehicle Models
Hyundai Xcent, Nissan Micra, Renault Pulse, Tata Tiago, Tata Tigor
|
Category
Car Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Energy XM2 + 175/60 R 15 Tubeless 81 H remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Energy XM2 + 175/60 R 15 Tubeless 81 H remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR8T-A | AZF5T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Hyundai Xcent, Nissan Micra, Renault Pulse, Tata Tiago, Tata Tigor | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Energy XM2 plus 175 60 R 15 Tubeless 81 H Car Tyre
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | The Z36 Truck & Tow Performance Brake Kit offer superior stopping power that is demanded by those that Tow/Haul, as well as the off-road enthusiast. Any time you add weight to a vehicle by hauling a load, towing a trailer, or simply adding a larger wheel/tire combination, you change the operating conditions of your stock brake package. Those operating conditions may exceed the ability of the stock braking components. This kit is includes perfectly matched components designed to produce the brake torque that is needed due to the increase in wheel diameter or load. The Drilled & Slotted rotors will reduce the heat and the Z36 Extreme Truck & Tow brake pads will provide the extra stopping power to bring your hauler to a halt quickly. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View