Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear
₹2,440.00 Original price was: ₹2,440.00.₹2,030.00Current price is: ₹2,030.00.
Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
Description
Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front/Rear
|
Speed Rating
J
|
Maximum Speed Limit
100 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
90
|
Profile
90
|
Rim
12
|
Size
90/90 12
|
Vehicle Models
Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZS6T-A | AZF5T-A | AGS3T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
![]() ![]() ![]() | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | The Z36 Truck & Tow Performance Brake Kit offer superior stopping power that is demanded by those that Tow/Haul, as well as the off-road enthusiast. Any time you add weight to a vehicle by hauling a load, towing a trailer, or simply adding a larger wheel/tire combination, you change the operating conditions of your stock brake package. Those operating conditions may exceed the ability of the stock braking components. This kit is includes perfectly matched components designed to produce the brake torque that is needed due to the increase in wheel diameter or load. The Drilled & Slotted rotors will reduce the heat and the Z36 Extreme Truck & Tow brake pads will provide the extra stopping power to bring your hauler to a halt quickly. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View