Save ₹410
Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear
₹2,440.00 Original price was: ₹2,440.00.₹2,030.00Current price is: ₹2,030.00.
Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
Description
Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front/Rear
|
Speed Rating
J
|
Maximum Speed Limit
100 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
90
|
Profile
90
|
Rim
12
|
Size
90/90 12
|
Vehicle Models
Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 Tyres remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 Tyres remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS4T-A | AGRMT-A | AGR4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | ₹265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-6%
ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View