Save ₹410
Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear
₹2,440.00 Original price was: ₹2,440.00.₹2,030.00Current price is: ₹2,030.00.
Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
Description
Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front/Rear
|
Speed Rating
J
|
Maximum Speed Limit
100 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
90
|
Profile
90
|
Rim
12
|
Size
90/90 12
|
Vehicle Models
Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR
|
Category
Two-Wheeler Tyre
|
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 90/90 12 Tubeless 54 J Front/Rear remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS4T-A | AZS6T-A | AGR8T-A | AGS3T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ₹81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ather 450 X, Benling Aura, Bounce Infinity, Chetak, Gusto, Hero Electric, HERO Maestro Edge, Honda Activa, Honda Aviator, Honda Grazia, iVOOMi Jeet, Joy e-bike, Jupiter, Maestro, Mahindra Scooter, MAX4R, Okinawa i-Praise, Okinawa Praise, Suzuki Access, Suzuki Burgman, TVS I Qube, TVS iQube, TVS Jupiter, TVS Scooters, Wego, Yamaha Aerox, Yamaha Fascino, Yamaha Ray ZR | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 90 90 12 Tubeless 54 J Front Rear Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
| Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
|
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View