Save ₹530
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear
₹3,190.00 Original price was: ₹3,190.00.₹2,660.00Current price is: ₹2,660.00.
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
Description
Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
80
|
Profile
100
|
Rim
18
|
Size
80/100 18
|
Vehicle Models
HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR6T-A | AGRMT-A | AGS5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | ₹265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
![]() ![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|