Save ₹530
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear
₹3,190.00 Original price was: ₹3,190.00.₹2,660.00Current price is: ₹2,660.00.
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
Description
Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
80
|
Profile
100
|
Rim
18
|
Size
80/100 18
|
Vehicle Models
HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF6T-A | AGR8T-A | AGS4T-A | AGS5T-A | AGR4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
![]() ![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View