Save ₹530
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear
₹3,190.00 Original price was: ₹3,190.00.₹2,660.00Current price is: ₹2,660.00.
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
Description
Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 Kmph
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Highly Durable
|
Life
Long Life
|
Warranty Summary
5 Years manufacturer warranty
|
Width
80
|
Profile
100
|
Rim
18
|
Size
80/100 18
|
Vehicle Models
HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
|
Category
Two-Wheeler Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Anakee Cross 80/100 18 Tubeless 54 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | AZR5T-A | AGR8T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | ₹209.99 | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Michelin Anakee Cross 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View