Save ₹2550
Metzeler Tourance Next 150/70 17 Tubeless 69 V(B) Rear
₹22,150.00 Original price was: ₹22,150.00.₹19,600.00Current price is: ₹19,600.00.
compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
Description
Metzeler Tourance Next 150 70 17 Tubeless 69 V(B) Rear Two Wheeler Tyre
Load Index
69
|
Speed Rating
V(B)
|
Construction Type
Radial
|
Position
Rear
|
Width
150
|
Profile
70
|
Rim
17
|
Size
150/70 R 17
|
Vehicle Models
Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family
|
Category
Two-Wheeler Tyre
|
Tubeless
Tubeless
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Mileage
High Mileage
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Metzeler Tourance Next 150/70 17 Tubeless 69 V(B) Rear remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Metzeler Tourance Next 150/70 17 Tubeless 69 V(B) Rear remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS4T-A | ASFMT-A | AGF6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | compatible Vehicles :Adventure, Benelli Leoncino, Benelli Trek Amazonas 1130, BMW R1200 GS, BMW R1200 GS Adventure, BMW Urban Mobility, Honda CB, Moto Guzzi Stelvio, Moto Guzzi V85, Moto Morini X-Cape, Suzuki V-Strom, Triumph Modern Classics, Triumph Speed, Triumph Street, Triumph Tiger, Triumph Tiger Family | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Metzeler Tourance Next 150 70 17 Tubeless 69 V(B) Rear Two Wheeler Tyre
![]() ![]() ![]() |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View