Save ₹1880
Metzeler Tourance Next 100/90 19 Tubeless 57 V Front
₹16,310.00 Original price was: ₹16,310.00.₹14,430.00Current price is: ₹14,430.00.
Compatible Vehicles :Adventure, Benelli Imperiale, Bonneville, Harley Davidson Iron 883, Harley Davidson Street Bob, Honda CB, Honda H’ness CB350, Iron 883, Kawasaki Versys, Kawasaki W, KTM MX, Moto Guzzi V9, QJ Motor SRC, Royal Enfield Scram, Suzuki V-Strom, Triumph Bonneville, Triumph Street, Triumph Tiger
Description
Metzeler Tourance Next 100 90 19 Tubeless 57 V Front Two Wheeler Tyre
Load Index
57
|
Speed Rating
V
|
Construction Type
Radial
|
Warranty Summary
Manufacturer warranty
|
Position
Front
|
Width
100
|
Profile
90
|
Rim
19
|
Size
100/90 19
|
Vehicle Models
Adventure, Benelli Imperiale, Bonneville, Harley Davidson Iron 883, Harley Davidson Street Bob, Honda CB, Honda H’ness CB350, Iron 883, Kawasaki Versys, Kawasaki W, KTM MX, Moto Guzzi V9, QJ Motor SRC, Royal Enfield Scram, Suzuki V-Strom, Triumph Bonneville, Triumph Street, Triumph Tiger
|
Category
Two-Wheeler Tyre
|
Tubeless
Tubeless
|
Grip
Excellent Dry & Wet Grip
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Metzeler Tourance Next 100/90 19 Tubeless 57 V Front remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Metzeler Tourance Next 100/90 19 Tubeless 57 V Front remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTIGRIP R2 2.75 18 Requires Tube Rear remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZR3T-A | AGRMT-A | AGR2T-A | AZF3T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Adventure, Benelli Imperiale, Bonneville, Harley Davidson Iron 883, Harley Davidson Street Bob, Honda CB, Honda H'ness CB350, Iron 883, Kawasaki Versys, Kawasaki W, KTM MX, Moto Guzzi V9, QJ Motor SRC, Royal Enfield Scram, Suzuki V-Strom, Triumph Bonneville, Triumph Street, Triumph Tiger | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Metzeler Tourance Next 100 90 19 Tubeless 57 V Front Two Wheeler Tyre
| Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Description for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two-Wheeler TyreAPOLLO ACTIGRIP R2 is a requires tube nylon rear two wheeler tyre. ACTIGRIP R2 is suitable for bikes with tyre size 275 18. Its width is 275 mm, and it fits wheels with a rim size of 18 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Achiever, Bajaj V, Caliber, Centuro, Crux, Dawn, Enticer, Glamour, HF Dawn, Mahindra Centuro, Pantero, Passion, Passion PRO, Splendor i Smart, Splendor Plus, Splendor PRO, Splendor Pro Classic, Super Splendor.Specifications for Apollo ACTIGRIP R2 2.75 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
![]() ![]() | Apollo ACTIZIP F3 2.75 17 Requires Tube Front Two Wheeler Tyre (Tube Included)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-6%
ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View