Save ₹250
Fuel Efficient
Excellent Dry & Wet Grip
Malhotra MR707 3.50 10 Requires Tube Front/Rear
₹1,490.00 Original price was: ₹1,490.00.₹1,240.00Current price is: ₹1,240.00.
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor


Description
Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre
MALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front/Rear
|
Category
Two-Wheeler Tyre
|
Width
350
|
Rim
10
|
Size
3.50 10
|
Vehicle Models
Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
|
Tubeless
Requires Tube
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor


General Inquiries
There are no inquiries yet.
Quick Comparison
Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-MR707 | AZR3T-A | AGR4T-A | ASF1T-A | AGF6T-A | 4574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor![]() ![]() | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler TyreMALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View