Save ₹250
Fuel Efficient
Excellent Dry & Wet Grip
Malhotra MR707 3.50 10 Requires Tube Front/Rear
₹1,490.00 Original price was: ₹1,490.00.₹1,240.00Current price is: ₹1,240.00.
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
Description
Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre
MALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front/Rear
|
Category
Two-Wheeler Tyre
|
Width
350
|
Rim
10
|
Size
3.50 10
|
Vehicle Models
Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
|
Tubeless
Requires Tube
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
General Inquiries
There are no inquiries yet.
Quick Comparison
Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-MR707 | AGF8T-A | AGR8T-A | AGRMT-A | RBC-RT | AZR5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler TyreMALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View