“CEAT GRIPP 100/90 17 Requires Tube Rear (Tube Included)” has been added to your cart. View cart
Save ₹250
Fuel Efficient
Excellent Dry & Wet Grip
Malhotra MR707 3.50 10 Requires Tube Front/Rear
₹1,490.00 Original price was: ₹1,490.00.₹1,240.00Current price is: ₹1,240.00.
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
Description
Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre
MALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front/Rear
|
Category
Two-Wheeler Tyre
|
Width
350
|
Rim
10
|
Size
3.50 10
|
Vehicle Models
Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
|
Tubeless
Requires Tube
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
General Inquiries
There are no inquiries yet.
Quick Comparison
Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-MR707 | AGRMT-A | 4574 | AGF6T-A | AGS4T-A | AGF8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler TyreMALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View