“Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P” has been added to your cart. View cart
Save ₹250
Fuel Efficient
Excellent Dry & Wet Grip
Malhotra MR707 3.50 10 Requires Tube Front/Rear
₹1,490.00 Original price was: ₹1,490.00.₹1,240.00Current price is: ₹1,240.00.
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor


Description
Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler Tyre
MALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front/Rear
|
Category
Two-Wheeler Tyre
|
Width
350
|
Rim
10
|
Size
3.50 10
|
Vehicle Models
Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor
|
Tubeless
Requires Tube
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor


General Inquiries
There are no inquiries yet.
Quick Comparison
Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Malhotra MR707 3.50 10 Requires Tube Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-MR707 | AGRMT-A | 4575 | AZS6T-A | AZF5T-A | AGR4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for Malhotra MR707 3.50 10 Requires Tube Front/Rear Two-Wheeler TyreMALHOTRA MR707 is a requires tube nylon front/rear two wheeler tyre. MR707 is suitable for bikes with tyre size 350 10. Its width is 350 mm, and it fits wheels with a rim size of 10 inches. This Tyre fits in the following bikes: Chetak, Duro, ES 4 STROKE, EXL, Flyte, KS 4 STROKE, LML, Mahindra Scooter, NV 2 STROKE, Rodeo, Spark, Style, Xplor.
Malhotra MR707 3 50 10 Requires Tube Front Rear Two Wheeler Tyre
Compatible Vehicles : Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-7%
Apollo ACTIZIP F5 100/80 17 Tubeless 52 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View